This ECS vehicle-specific towbar wiring kit is designed to integrate with the compatible vehicles listed below. It uses original-style vehicle connections where specified and retains the supplier’s coding, PDC and lighting requirements.
Product details
- Part number: LR02907MU
- Connector: 7 Pin
- Socket assembly: Pre-Assembled Socket
- Estimated installation time: 15-20
- LED lighting compatibility: Trailer/Caravan LED lighting compatible (40mA minimum Draw Per lighting Circuit)
- Towing-prepared connector: Only for vehicles with prepared connector
- PDC cut-off: PDC cut off via dashboard switch
- Coding: No coding required
- C2 indicator control: With C2 indicator – Audible Buzzer
- Original vehicle connections: With original connectors
Vehicle compatibility
| Make | Model | Body type | Vehicle code | Production dates | Notes |
|---|---|---|---|---|---|
| Jaguar | E-Pace | SUV | 01/2021–Present | Please read info section in manual – For MY Check VIN number 10th digit (M=2021 / N=2022 / P=2023)| Not suitable for deployable side steps | |
| Jaguar | I-Pace | Hatchback | 01/2021–Present | Please read info section in manual – For MY Check VIN number 10th digit (M=2021 / N=2022 / P=2023) | |
| Land Rover | Discovery Sport | SUV | 01/2021–Present | Please read info section in manual – For MY Check VIN number 10th digit (M=2021 / N=2022 / P=2023)|Not suitable for deployable side steps | |
| Land Rover | DISCOVERY SPORT Hybrid | SUV | 01/2021–Present | Please read info section in manual – For MY Check VIN number 10th digit (M=2021 / N=2022 / P=2023)|Not suitable for deployable side steps | |
| Land Rover | Range Rover | SUV | L460 | 01/2022–Present | Please read info section in manual – For MY Check VIN number 10th digit (M=2021 / N=2022 / P=2023)|Not suitable for deployable side steps |
| Land Rover | Range Rover Evoque | SUV | 01/2021–Present | Please read info section in manual – For MY Check VIN number 10th digit (M=2021 / N=2022 / P=2023)|Not suitable for deployable side steps | |
| Land Rover | RANGE ROVER EVOQUE Hybrid | SUV | 01/2021–Present | Please read info section in manual – For MY Check VIN number 10th digit (M=2021 / N=2022 / P=2023)|Not suitable for deployable side steps | |
| Land Rover | Range Rover Sport | SUV | L461 | 09/2022–Present | Please read info section in manual – For MY Check VIN number 10th digit (M=2021 / N=2022 / P=2023)|Not suitable for deployable side steps |
| Range Rover | Evoque | SUV | 01/2021–Present | Please read info section in manual – For MY Check VIN number 10th digit (M=2021 / N=2022 / P=2023) | |
| Range Rover | EVOQUE Hybrid | SUV | 01/2021–Present | Please read info section in manual – For MY Check VIN number 10th digit (M=2021 / N=2022 / P=2023) | |
| Range Rover | Range Rover | SUV | L460 | 01/2022–Present | Please read info section in manual – For MY Check VIN number 10th digit (M=2021 / N=2022 / P=2023)Not suitable for deployable side steps |
| Range Rover | Range Rover Sport | SUV | L461 | 09/2022–Present | Please read info section in manual – For MY Check VIN number 10th digit (M=2021 / N=2022 / P=2023)|Not suitable for deployable side steps |
Important: Check the exact model, body style, production dates and vehicle code before ordering. Coding and additional extension kits may be required where shown.
