This Conwys vehicle specific wiring kit is listed for the compatible vehicles below. Confirm exact vehicle, production dates, preparation and coding requirement before ordering.
Product details
- Part number: CON-29500637CR
- Connector: 13 Pin
- Extension kit required: CON-22400531CR
- Vehicle preparation: With/Without Prep
- Estimated fit time: 60 Mins
- LED compatible: Yes
- Coding required: Yes
- LED trailer lamps: Yes
- Full function extension kit: CON-22400531CR
- Module: CFC
- CAN speed: Low
- PDC deactivation: automatic after coding
- CAN connection: front
- Power connection: front
- Self diagnosis: Yes
- Socket: screw-socket
- Socket repair kit: 72400517C
- Box dimensions: 212 x 145 x 104mm
- Related products: CON-22400531CR_CP01
Vehicle compatibility
| Make | Model | Body type | Description | Year range |
|---|---|---|---|---|
| Alfa Romeo | Junior | SUV | Junior (Exc. Electric) 09/2024 >> | 09/2024 onwards |
| Citroen | C3 | Hatch | C3 III Hatch 12/2016 > 05/2024 | 12/2016 onwards 05/2024 |
| Citroen | C3 Aircross | Aircross | C3 Aircross 11/2017 > 12/2024 | 11/2017 onwards 12/2024 |
| Citroen | C4 | Hatch | C4 Cactus II 04/2018 >> | 04/2018 onwards |
| Citroen | C4 | Hatch | C4 III Hatch (C41) Inc.. e-C4 12/2020 >> | 12/2020 onwards |
| Citroen | C4x | Hatch | C4X Hatch 10/2022 >> | 10/2022 onwards |
| Citroen | C5 Aircross | Aircross | C5 Aircross Inc. Hybrid 01/2019 > 09/2025 | 01/2019 onwards 09/2025 |
| Citroen | Ds3 | Crossback | DS3 Inc.Convertible, Crossback & Crossback E-Tense 07/2018 >> | 07/2018 onwards |
| Citroen | Ds3 | Crossback | DS3 Crossback 04/2019 >> | 04/2019 onwards |
| Citroen | Ds7 | Crossback | DS7 Crossback & DS7 E-Tense – Models With & Without Prep 02/2018 >> | 02/2018 onwards |
| Citroen | Berlingo | Van | Berlingo III Van & e-Berlingo 09/2018 >> | 09/2018 onwards |
| Fiat | 600 | SUV | 600 (Inc. 600e) 12/2023 >> | 12/2023 onwards |
| Fiat | Doblo | Van | Doblo III & e-Doblo III 11/2022 >> | 11/2022 onwards |
| Jeep | Avenger | SUV | Avenger (Exc. electric) (Inc. hybrid) 06/2023 >> | 06/2023 onwards |
| Peugeot | 208 | Hatch | 208 Hatch (P21) Inc. e-208 10/2019 >> | 10/2019 onwards |
| Peugeot | 2008 | Hatch | 2008 II (P24E) Incl. e-2008 01/2020 >> | 01/2020 onwards |
| Peugeot | 508 | Saloon | 508 II Sal (R83) Incl. Hybrid 11/2018 >> | 11/2018 onwards |
| Peugeot | 508 | Estate | 508 II Estate / SW (R82) Incl. Hybrid 01/2019 >> | 01/2019 onwards |
| Peugeot | Partner | Van | Partner III Van (Inc. e-Partner) 09/2018 >> | 09/2018 onwards |
| Peugeot | Rifter | MPV | Rifter (Inc. e-Rifter) 09/2018 >> | 09/2018 onwards |
| Toyota | Pro Ace City | Van | Pro Ace City Van & Pro Ace City Verso 12/2019 >> | 12/2019 onwards |
| Toyota | Pro Ace City | Van | Pro Ace City Electric Van & Pro Ace City Verso Electric 06/2021 >> | 06/2021 onwards |
| Vauxhall | Combo | MPV | Combo E & Combo E-Life 09/2018 >> | 09/2018 onwards |
| Vauxhall | Corsa | Hatch | Corsa Hatch (F/P2JO)& Corsa-e 10/2019 >> | 10/2019 onwards |
| Vauxhall | Crossland | SUV | Crossland 03/2021 >> | 03/2021 onwards |
| Vauxhall | Crossland X | SUV | Crossland X 06/2017>> | 06/2017 onwards |
| Vauxhall | Mokka | SUV | Mokka B (P2QO) (incl. Mokka-e (P2QO) 01/2021 >> | 01/2021 onwards |
| Vauxhall | Combo | Van | Combo E & Combo E-Life Van 09/2018 >> | 09/2018 onwards |
| Vauxhall | Combo | Van | Combo-e E & Combo-e E Life Van 06/2021 >> | 06/2021 onwards |




