This ECS vehicle-specific towbar wiring kit is designed to integrate with the compatible vehicles listed below. It uses original-style vehicle connections where specified and retains the supplier’s coding, PDC and lighting requirements.
Product details
- Part number: VA01013MU
- Connector: 13 Pin
- Socket assembly: Socket with Terminals
- Estimated installation time: 45-60
- LED lighting compatibility: Trailer/Caravan LED lighting compatible (40mA minimum Draw Per lighting Circuit)
- Full function (pins 9 & 10): (3 Cable) required. Switched feed Pin 10 (+15) and permanent feed Pin 9 (+30) not included. See related products.
- Extension kit: SP133ZZU, SP448ZZU, SP133ZZU, SP448ZZU, UV005ZZU, SP133ZZU, UV005ZZU, SP448ZZU, SP133ZZU, UV005ZZU,SP448ZZU
- Towing-prepared connector: For vehicles with or without prepared connector
- PDC cut-off: Factory fitted OE PDC cut off
- Coding: Coding required
- C2 indicator control: With C2 indicator – Rapid Flash
- Original vehicle connections: Without original connectors
Vehicle compatibility
| Make | Model | Body type | Vehicle code | Production dates | Notes |
|---|---|---|---|---|---|
| Alfa Romeo | Junior | Hatchback | 04/2024–Present | ||
| Citroen | Berlingo | Van | ER, EC | 10/2018–Present | |
| Citroen | Berlingo Multispace | MPV | K9 | 10/2018–Present | |
| Citroen | C3 Aircross | SUV | 2R, 2C | 10/2017–09/2024 | |
| Citroen | C4 | Hatchback | BA, BB, BC | 01/2021–Present | |
| Citroen | C4 | Hatchback | 01/2025–Present | ||
| Citroen | C4x | Hatchback | C43 | 10/2022–Present | |
| Citroen | C4x | Hatchback | 01/2025–Present | ||
| Citroen | E-Berlingo | Van | 12/2021–Present | ||
| Citroen | E-Berlingo Multispace | MPV | 12/2021–Present | ||
| Citroen | E-C4 | Hatchback | BA, BB, BC | 01/2021–Present | |
| Citroen | E-C4 | Hatchback | 01/2025–Present | For full function use extension SP448ZZU | |
| Citroen | E-C4x | Hatchback | C43 EV | 10/2022–Present | |
| Citroen | E-C4x | Hatchback | 01/2025–Present | For full function use extension SP448ZZU | |
| DS | Ds 3 | Cabriolet | SB | 08/2018–Present | |
| DS | Ds 3 | Hatchback | SA | 08/2018–Present | |
| DS | Ds 3 Crossback | SUV | UR, UC, UJ | 05/2019–Present | |
| DS | Ds 3 Crossback E-Tense | SUV | 01/2020–Present | ||
| DS | Ds 9 | Hatchback | 05/2021–Present | ||
| Fiat | 600e | Hatchback | 09/2023–Present | For full function use extension SP448ZZU | |
| Fiat | Doblo | Van | 07/2022–Present | ||
| Fiat | E-Doblo | Van | 07/2022–Present | ||
| Jeep | Avenger | SUV | J2 | 02/2023–Present | |
| Jeep | Avenger 4xe | SUV | 01/2025–Present | For full function use extension SP448ZZU | |
| Lancia | Ypsilon | Hatchback | 02/2024–Present | ||
| Peugeot | 208 | Hatchback | UB, UP, UW, UJ | 10/2019–Present | |
| Peugeot | 2008 | SUV | UD, US, UY, UK | 01/2020–Present | |
| Peugeot | E-2008 | SUV | UD, US, UY, UK | 04/2020–Present | |
| Peugeot | E-208 | Hatchback | UB, UP, UW, UJ | 11/2019–Present | |
| Peugeot | E-Partner | Van | 02/2022–Present | ||
| Peugeot | E-Rifter | MPV | 02/2022–Present | ||
| Peugeot | Partner | Van | K9 | 11/2018–Present | |
| Peugeot | Rifter | MPV | 10/2018–Present | ||
| Toyota | Proace City | Van | 12/2019–Present | ||
| Toyota | Proace City Verso | Van | 12/2019–Present | ||
| Vauxhall | Combo | Van | X19 | 10/2018–Present | |
| Vauxhall | Combo E | MPV | X19 | 10/2018–Present | |
| Vauxhall | Combo E Cargo | Van | X19 | 10/2018–Present | |
| Vauxhall | Combo E Xl | MPV | X19 | 10/2018–Present | |
| Vauxhall | Corsa F | Hatchback | F | 11/2019–Present | |
| Vauxhall | CORSA-e F | Hatchback | F | 02/2020–Present | |
| Vauxhall | Crossland | SUV | P17 | 01/2021–Present | |
| Vauxhall | Crossland X | SUV | P17 | 06/2017–12/2020 | |
| Vauxhall | Mokka | SUV | 03/2021–Present | ||
| Vauxhall | MOKKA-e | SUV | 03/2021–Present |
Important: Check the exact model, body style, production dates and vehicle code before ordering. Coding and additional extension kits may be required where shown.
