This ECS vehicle-specific towbar wiring kit is designed to integrate with the compatible vehicles listed below. It uses original-style vehicle connections where specified and retains the supplier’s coding, PDC and lighting requirements.
Product details
- Part number: FR12313U
- Connector: 13 Pin
- Socket assembly: Socket with Terminals
- Estimated installation time: 45-60
- LED lighting compatibility: Trailer/Caravan LED lighting compatible (40mA minimum Draw Per lighting Circuit)
- Full function (pins 9 & 10): (3 Cable) required. Switched feed Pin 10 (+15) and permanent feed Pin 9 (+30) not included. See related products.
- Extension kit: UV005ZZU, SP448ZZU
- Towing-prepared connector: For vehicles with or without prepared connector
- PDC cut-off: Factory fitted OE PDC cut off
- Coding: Coding required
- C2 indicator control: With C2 indicator – Rapid Flash
- Original vehicle connections: With original connectors
Vehicle compatibility
| Make | Model | Body type | Vehicle code | Production dates | Notes |
|---|---|---|---|---|---|
| Ford | Ecosport | SUV | 02/2018–Present | ||
| Ford | Ecosport Active | SUV | 12/2020–Present | ||
| Ford | Fiesta | Hatchback | 07/2017–Present | ||
| Ford | Fiesta Active | Hatchback | 04/2018–Present | ||
| Ford | Focus Iv | Estate | HP | 10/2018–Present | Also suitable for facelift model from 03/2022 – |
| Ford | Focus Iv | Hatchback | HN | 07/2018–Present | Also suitable for facelift model from 03/2022 – |
| Ford | Focus Iv Active | Estate | HP | 12/2018–Present | Also suitable for facelift model from 03/2022 – |
| Ford | Focus Iv Active | Hatchback | HN | 12/2018–Present | Also suitable for facelift model from 03/2022 – |
| Ford | Ka+ | Hatchback | 07/2018–Present | ||
| Ford | Ka+ Active | Hatchback | 07/2018–Present | ||
| Ford | Kuga | SUV | DFK | 02/2020–Present | |
| Ford | KUGA Hybrid | SUV | DFK | 02/2020–Present | Use extesnsion SP448ZZU for full function |
| Ford | Mustang Mach-E | SUV | CGW | 02/2021–Present | Use extesnsion SP448ZZU for full function |
| Ford | Puma | Hatchback | J2K, CF7 | 10/2019–05/2024 | |
| Ford | Puma | Hatchback | J2K, CF7 | 06/2024–Present | |
| Ford | Puma Gen-E | Hatchback | 01/2025–Present | Use extesnsion SP448ZZU for full function | |
| Ford | Tourneo Connect | MPV | V408 | 07/2018–04/2022 | |
| Ford | Tourneo Courier Iv | MPV | V769 | 01/2024–Present | |
| Ford | Transit Connect | Van | V408 | 07/2018–04/2022 | |
| Ford | Transit Courier Iv | Van | V769 | 01/2024–Present |
Important: Check the exact model, body style, production dates and vehicle code before ordering. Coding and additional extension kits may be required where shown.
